HEA / HEB
Product | Weight | EXW / Price | Border / Price |
---|---|---|---|
HEA 140 | 295 | 780 USD | Mehran / 820 USD |
HEB 140 | 400 | 580 USD | Mehran / 620 USD |
HEA 160 | 360 | 860 USD | Mehran / 900 USD |
HEB 160 | 500 | 700 USD | Mehran / 740 USD |
HEA 180 | 425 | 710 USD | Mehran / 750 USD |
HEB 180 | 590 | 530 USD | Mehran / 570 USD |
HEA 200 | 510 | 730 USD | Mehran / 770 USD |
HEB 200 | 730 | 780 USD | Mehran / 820 USD |
IPE
Product | Weight | EXW / Price | Border / Price |
---|---|---|---|
IPE 12 | 125 | 500 USD | Mehran / 540 USD |
IPE 14 | 150 | 450 USD | Mehran / 490 USD |
IPE 16 | 190 | 450 USD | Mehran / 490 USD |
IPE 18 | 220 | 450 USD | Mehran / 490 USD |
IPE 20 | 275 | 450 USD | Mehran / 490 USD |
IPE 22 | 320 | 440 USD | Mehran / 480 USD |
IPE 24 | 375 | 490 USD | Mehran / 530 USD |
IPE 27 | 433 | 440 USD | Mehran / 480 USD |
IPE 30 | 500 | 560 USD | Mehran / 600 USD |
STEEL REBAR
PRODUCT | GRADE | LENGTH | EXW / PRICE | BORDER / PRICE |
---|---|---|---|---|
Rebar 12 | A3 | 12M | USD 450 | Mehran / USD 490 |
Rebar 14 | A3 | 12M | USD 450 | Mehran / USD 490 |
Rebar 16 | A3 | 12M | USD 450 | Mehran / USD 490 |
Rebar 18 | A3 | 12M | USD 450 | Mehran / USD 490 |
Rebar 20 | A3 | 12M | USD 450 | Mehran / USD 490 |
Rebar 22 | A3 | 12M | USD 450 | Mehran / USD 490 |
HRP
Product | Factory | Size | EXW / Price | Border / Price |
---|---|---|---|---|
HRP 3 | MSCO | 3*1.5 | Call Us.. | Mehran / Call Us.. |
HRP 4 | MSCO | 4*1.5 | Call Us.. | Mehran / Call Us.. |
HRP 5 | MSCO | 5*1.5 | Call Us.. | Mehran / Call Us.. |
HRP 6 | MSCO | 6*1.5 | Call Us.. | Mehran / Call Us.. |
HRP 8 | MSCO | 8*1.5 | Call Us.. | Mehran / Call Us.. |
HRP 10 | MSCO | 10*1.5 | Call Us.. | Mehran / Call Us.. |
HRP 12 | MSCO | 12*1.5 | Call Us.. | Mehran / Call Us.. |
HRP 15 | MSCO | 15*1.5 | Call Us.. | Mehran / Call Us.. |
UPN
Product | Weight | Length | EXW / Price | Border / Price |
---|---|---|---|---|
UPN 8 | 104 | 12 M | 510 USD | Mehran / 550 USD |
UPN 10 | 125 | 12 M | 500 USD | Mehran / 540 USD |
UPN 12 | 160 | 12 M | 500 USD | Mehran / 540 USD |
UPN 14 | 195 | 12 M | 500 USD | Mehran / 540 USD |
UPN 16 | 225 | 12 M | 500 USD | Mehran / 540 USD |
UPN 18 | 265 | 12 M | 560 USD | Mehran / 600 USD |
UPN 20 | 305 | 12 M | 470 USD | Mehran / 510 USD |
UPN 22 | 350 | 12 M | Call us. | Call us. |
UPN 24 | 380 | 12 M | Call us. | Call us. |
UPE
PRODUCT | WEIGHT | LENGTH | EXW / PRICE | BORDER / PRICE |
---|---|---|---|---|
UPE 10 | 50 | 6m | 460 USD | Mehran / 500 USD |
UPE 10 | 100 | 12m | 460 USD | Mehran / 500 USD |
UPE 12 | 62 | 6m | 460 USD | Mehran / 500 USD |
UPE 12 | 124 | 12m | 460 USD | Mehran / 500 USD |
UPE 14 | 75 | 6m | 460 USD | Mehran / 500 USD |
UPE 14 | 150 | 12m | 460 USD | Mehran / 500 USD |
UPE 16 | 85 | 6m | 460 USD | Mehran / 500 USD |
UPE 16 | 170 | 12m | 460 USD | Mehran / 500 USD |
L / ANGEL
PRODUCT | GRADE | DIMENTIONS | EXW / PRICE | BORDER / PRICE |
---|---|---|---|---|
L 40 | ST37 | 40 * 40 * 4 - 6m | 460 USD | Mehran / 500 USD |
L 50 | ST37 | 50 * 50 * 5 - 6m | 460 USD | Mehran / 500 USD |
L 60 | ST37 | 60 * 60 * 6 - 6m | 460 USD | Mehran / 500 USD |
L 70 | ST37 | 70 * 70 * 7 - 6m | 460 USD | Mehran / 500 USD |
L 80 | ST37 | 80 * 80 * 8 - 6m | 460 USD | Mehran / 500 USD |
L 100 | ST37 | 100 * 100 * 10 - 12m | 500 USD | Mehran / 540 USD |
L 120 | ST37 | 120 * 120 * 12 - 12m | 500 USD | Mehran / 540 USD |