HEA / HEB
Product | Weight | EXW / Price | Border / Price |
---|---|---|---|
HEA 140 | 295 | 770 USD | Mehran /810 USD |
HEB 140 | 400 | 600 USD | Mehran /640 USD |
HEA 160 | 360 | 750 USD | Mehran /790 USD |
HEB 160 | 500 | 680 USD | Mehran /720 USD |
HEA 180 | 425 | 660 USD | Mehran /700 USD |
HEB 180 | 590 | 530 USD | Mehran /570 USD |
HEA 200 | 510 | 660 USD | Mehran /700 USD |
HEB 200 | 730 | 710 USD | Mehran /750 USD |
IPE
Product | Weight | EXW / Price | Border / Price |
---|---|---|---|
IPE 12 | 125 | 480 USD | Mehran / 520 USD |
IPE 14 | 150 | 410 USD | Mehran / 450 USD |
IPE 16 | 190 | 410 USD | Mehran / 450 USD |
IPE 18 | 220 | 410 USD | Mehran / 450 USD |
IPE 20 | 275 | 430 USD | Mehran / 470 USD |
IPE 22 | 320 | 410 USD | Mehran / 450 USD |
IPE 24 | 375 | 470 USD | Mehran / 510 USD |
IPE 27 | 433 | 410 USD | Mehran / 450 USD |
IPE 30 | 500 | 510 USD | Mehran / 550 USD |
STEEL REBAR
PRODUCT | GRADE | LENGTH | EXW / PRICE | BORDER / PRICE |
---|---|---|---|---|
Rebar 12 | A3 | 12M | USD 450 | Mehran / USD 490 |
Rebar 14 | A3 | 12M | USD 450 | Mehran / USD 490 |
Rebar 16 | A3 | 12M | USD 450 | Mehran / USD 490 |
Rebar 18 | A3 | 12M | USD 450 | Mehran / USD 490 |
Rebar 20 | A3 | 12M | USD 450 | Mehran / USD 490 |
Rebar 22 | A3 | 12M | USD 450 | Mehran / USD 490 |
HRP
Product | Factory | Size | EXW / Price | Border / Price |
---|---|---|---|---|
HRP 3 | MSCO | 3*1.5 | Call Us.. | Mehran / Call Us.. |
HRP 4 | MSCO | 4*1.5 | Call Us.. | Mehran / Call Us.. |
HRP 5 | MSCO | 5*1.5 | Call Us.. | Mehran / Call Us.. |
HRP 6 | MSCO | 6*1.5 | Call Us.. | Mehran / Call Us.. |
HRP 8 | MSCO | 8*1.5 | Call Us.. | Mehran / Call Us.. |
HRP 10 | MSCO | 10*1.5 | Call Us.. | Mehran / Call Us.. |
HRP 12 | MSCO | 12*1.5 | Call Us.. | Mehran / Call Us.. |
HRP 15 | MSCO | 15*1.5 | Call Us.. | Mehran / Call Us.. |
UPN
Product | Weight | Length | EXW / Price | Border / Price |
---|---|---|---|---|
UPN 8 | 104 | 12 M | 470 USD | Mehran / 510 USD |
UPN 10 | 125 | 12 M | 470 USD | Mehran / 510 USD |
UPN 12 | 160 | 12 M | 470 USD | Mehran / 510 USD |
UPN 14 | 195 | 12 M | 470 USD | Mehran / 510 USD |
UPN 16 | 225 | 12 M | 470 USD | Mehran / 510 USD |
UPN 18 | 265 | 12 M | 470 USD | Mehran / 510 USD |
UPN 20 | 305 | 12 M | 460 USD | Mehran / 500 USD |
UPN 22 | 350 | 12 M | Call us. | Call us. |
UPN 24 | 380 | 12 M | Call us. | Call us. |
UPE
PRODUCT | WEIGHT | LENGTH | EXW / PRICE | BORDER / PRICE |
---|---|---|---|---|
UPE 10 | 50 | 6m | 430 USD | Mehran / 470 USD |
UPE 10 | 100 | 12m | 430 USD | Mehran / 470 USD |
UPE 12 | 62 | 6m | 430 USD | Mehran / 470 USD |
UPE 12 | 124 | 12m | 430 USD | Mehran / 470 USD |
UPE 14 | 75 | 6m | 430 USD | Mehran / 470 USD |
UPE 14 | 150 | 12m | 430 USD | Mehran / 470 USD |
UPE 16 | 85 | 6m | 430 USD | Mehran / 470 USD |
UPE 16 | 170 | 12m | 430 USD | Mehran / 470 USD |
L / ANGEL
PRODUCT | GRADE | DIMENTIONS | EXW / PRICE | BORDER / PRICE |
---|---|---|---|---|
L 40 | ST37 | 40 * 40 * 4 - 6m | 430 USD | Mehran / 470 USD |
L 50 | ST37 | 50 * 50 * 5 - 6m | 430 USD | Mehran / 470 USD |
L 60 | ST37 | 60 * 60 * 6 - 6m | 430 USD | Mehran / 470 USD |
L 70 | ST37 | 70 * 70 * 7 - 6m | 430 USD | Mehran / 470 USD |
L 80 | ST37 | 80 * 80 * 8 - 6m | 430 USD | Mehran / 470 USD |
L 100 | ST37 | 100 * 100 * 10 - 12m | 460 USD | Mehran / 500 USD |
L 120 | ST37 | 120 * 120 * 12 - 12m | 460 USD | Mehran / 500 USD |