IPN Beam
Length : It’s produced from 4 m to 18 m.
Dimensions : DIN 10025
Tolerances : EN 10024
IPN profiles, which are defined as European Standard Beam Profile, are designed as conical shaped flange regions. Although these profiles are the basic needs of the building / construction sector, they are frequently used in the basic construction, infrastructure and machinery sectors. Profiles with wide quality and cross-sectional production are offered to our customers with short delivery times.
IPN Beam Sizes(mm) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G kg/m | h mm | b mm | tw mm | tf mm | r1 mm | r2 mm | A cm2 | ||||||||||
IPN 80 | 5,9 | 80 | 42 | 3.9 | 5.9 | 3,9 | 2,3 | 7,6 | |||||||||
IPN 100 | 8,3 | 100 | 50 | 4.5 | 6.8 | 4,5 | 2,7 | 10.6 | |||||||||
IPN 120 | 11,1 | 120 | 58 | 5,1 | 7,7 | 5,1 | 3,1 | 14,2 | |||||||||
IPN 140 | 14,3 | 140 | 66 | 5,7 | 8,6 | 5,7 | 3,4 | 18,2 | |||||||||
IPN 160 | 17,9 | 160 | 74 | 6,3 | 9,5 | 6,3 | 3,8 | 22,8 | |||||||||
IPN 180 | 21,9 | 180 | 82 | 6,9 | 10,4 | 6,9 | 4,1 | 27,9 | |||||||||
IPN 200 | 26,2 | 200 | 90 | 7,5 | 11,3 | 7,5 | 4,5 | 33,4 | |||||||||
IPN 220 | 31,1 | 220 | 98 | 8,1 | 12,2 | 8,1 | 4,9 | 39,5 | |||||||||
IPN 240 | 36,2 | 240 | 106 | 8,7 | 13,1 | 8,7 | 5,2 | 46,1 | |||||||||
IPN 260 | 41,9 | 260 | 113 | 9,4 | 14,1 | 9,4 | 5,6 | 53,3 | |||||||||
IPN 280 | 47,9 | 280 | 119 | 10,1 | 15,2 | 10,1 | 6,1 | 61,0 | |||||||||
IPN 300 | 54,2 | 300 | 125 | 10,8 | 16,2 | 10,8 | 6,5 | 69,0 |
No comment