Flat Bar
Size : It’s produced from 10 mm to 200 mm.
Length : It’s produced from 4 m to 18 m.
Dimensions : EN 10058 / DIN 59200 ASTM A6 / A 6M
Tolerances : EN 10058 / DIN 59200 ASTM A6 / A 6M
In all our production facilities, there is the possibility to manufacture Flat Bars in wide cross section and quality. This profile has a wide range of usage and variety, especially in construction, machinery industry, agriculture, automotive, railway and various industrial applications…
Flat Bar Sizes (mm) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 25 | 30 | 35 | 40 | |
10 | 0,236 | 0,314 | |||||||||||||||
12 | 0,280 | 0,380 | 0,570 | ||||||||||||||
14 | 0,329 | 0,440 | 0,660 | 0,879 | |||||||||||||
15 | 0,353 | 0,470 | 0,706 | 0,942 | |||||||||||||
16 | 0,377 | 0,502 | 0,754 | 1,000 | 1,260 | ||||||||||||
18 | 0,424 | 0,565 | 0,848 | 1,130 | |||||||||||||
20 | 0,471 | 0,628 | 0,942 | 1,260 | 1,570 | ||||||||||||
25 | 0,589 | 0,785 | 1,180 | 1,570 | 1,960 | 2,360 | |||||||||||
30 | 0,707 | 0,942 | 1,410 | 1,880 | 2,360 | 2,826 | |||||||||||
35 | 0,824 | 1,099 | 1,650 | 2,200 | 2,750 | ||||||||||||
40 | 0,942 | 1,256 | 1,880 | 2,510 | 3,140 | 3,770 | 4,396 | 5,024 | 5,652 | 6,280 | 6,908 | 7,536 | 7,850 | ||||
45 | 1,413 | 2,120 | 2,830 | 3,530 | 4,240 | 4,946 | 5,652 | 6,359 | 7,070 | 7,772 | 8,478 | 8,830 | |||||
50 | 1,180 | 1,570 | 2,360 | 3,140 | 3,930 | 4,710 | 5,495 | 6,280 | 7,065 | 7,850 | 8,635 | 9,420 | 9,810 | 11,800 | |||
60 | 2,830 | 3,770 | 4,710 | 5,650 | 6,594 | 7,536 | 8,478 | 9,420 | 10,362 | 11,304 | 11,800 | 14,100 | 16,500 | 18,800 | |||
70 | 3,300 | 4,400 | 5,500 | 6,590 | 7,693 | 8,792 | 9,891 | 11,000 | 12,089 | 13,188 | 13,700 | 16,500 | 19,200 | 22,000 | |||
80 | 3,770 | 5,020 | 6,280 | 7,540 | 8,792 | 10,048 | 11,304 | 12,600 | 13,816 | 15,072 | 15,700 | 18,800 | 22,000 | 25,100 | |||
90 | 4,240 | 5,650 | 7,070 | 8,480 | 9,891 | 11,304 | 12,717 | 14,100 | 15,543 | 16,956 | 17,700 | 21,200 | 24,700 | 28,300 | |||
100 | 4,710 | 6,280 | 7,850 | 9,420 | 10,990 | 12,560 | 14,130 | 15,700 | 17,270 | 18,840 | 19,600 | 23,600 | 27,500 | 31,400 | |||
120 | 7,540 | 9,420 | 11,300 | 13,188 | 15,072 | 16,956 | 18,800 | 20,724 | 22,608 | 23,600 | 28,300 | 33,000 | 37,700 | ||||
125 | 7,850 | 9,813 | 11,775 | 13,738 | 15,700 | 17,663 | 19,625 | 21,588 | 23,550 | 24,531 | 29,438 | 34,344 | 39,250 | ||||
130 | 10,205 | 12,246 | 14,287 | 16,328 | 18,369 | 20,410 | 22,451 | 24,492 | 25,513 | 30,615 | 35,718 | 40,820 | |||||
140 | 10,990 | 13,188 | 15,386 | 17,584 | 19,782 | 21,980 | 24,178 | 26,376 | 27,475 | 32,970 | 38,465 | 43,960 | |||||
150 | 11,800 | 14,100 | 16,485 | 18,840 | 21,195 | 23,550 | 25,905 | 28,260 | 29,400 | 35,300 | 41,200 | 47,100 | |||||
160 | 12,600 | 15,100 | 17,584 | 20,096 | 22,608 | 25,120 | 27,632 | 30,144 | 31,400 | 37,680 | 43,960 | 50,240 | |||||
180 | 14,100 | 17,000 | 19,782 | 22,608 | 25,434 | 28,260 | 31,086 | 33,912 | 35,325 | 42,390 | 49,455 | 56,520 | |||||
200 | 15,700 | 18,800 | 21,980 | 25,120 | 28,260 | 31,400 | 34,540 | 37,680 | 39,250 | 47,100 | 54,950 | 62,800 |
No comment