UPN CHANNEL
Size : It’s produced from 4 m to 18 m.
Length : DIN 1026-1
Tolerances : EN 10279
Our European Standard Channel profiles are used in the construction area to create steel construction. In addition, UPN channels used in machinery manufacturing and agriculture sectors are produced by our company with 50mm to 300mm high variety and low delivery time.
UPN Channel Sizes (mm) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G kg/m | h mm | b mm | tw mm | tf mm | r1 mm | r2 mm | A cm2 | ||||||||||
U 40x20x5 | 2,9 | 40 | 20 | 5 | 5,5 | 5 | 2 | 3,7 | |||||||||
U 50x25x5 | 3,9 | 50 | 25 | 5 | 6 | 6 | 2,5 | 4,9 | |||||||||
UPN 50 | 5,6 | 50 | 38 | 5 | 7 | 7 | 3,5 | 7,1 | |||||||||
UPN 65 | 7,1 | 65 | 42 | 5,5 | 7,5 | 7,5 | 4 | 9 | |||||||||
UPN 80 | 8,6 | 80 | 45 | 6 | 8 | 8 | 4 | 11 | |||||||||
UPN 100 | 10,6 | 100 | 50 | 6 | 8,5 | 8,5 | 4,5 | 13,5 | |||||||||
UPN 120 | 13,4 | 120 | 55 | 7 | 9 | 9 | 4,5 | 17 | |||||||||
UPN 140 | 16 | 140 | 60 | 7 | 10 | 10 | 5 | 20,4 | |||||||||
UPN 160 | 18,8 | 160 | 65 | 7,5 | 10,5 | 10,5 | 5,5 | 24 | |||||||||
UPN 180 | 22 | 180 | 70 | 8 | 11 | 11 | 5,5 | 28 | |||||||||
UPN 200 | 25,3 | 200 | 75 | 8,5 | 11,5 | 11,5 | 6 | 32,2 | |||||||||
UPN 220 | 29,4 | 220 | 80 | 9 | 12,5 | 12,5 | 6,5 | 37,4 | |||||||||
UPN 240 | 33,2 | 240 | 85 | 9,5 | 13 | 13 | 6,5 | 42,3 | |||||||||
UPN 260 | 37,9 | 260 | 90 | 10 | 14 | 14 | 7 | 48,3 | |||||||||
UPN 280 | 41,8 | 280 | 95 | 10 | 15 | 15 | 7,5 | 53,3 | |||||||||
UPN 300 | 46,2 | 300 | 100 | 10 | 16 | 16 | 8 | 58,8 |
No comment