HEA / HEB Beam
Length : It’s produced from 4 m to 18 m.
Dimensions : EURONORM 53-62 ASTM A6 /A 6M – 07
Tolerances : EN 10034 ASTM A 6/A 6M – 07
H section structural profiles are used especially in the construction of steel buildings, but also in reinforced concrete structures are used to support the structure. It is used in agricultural machinery, automotive, basic construction and industrial applications along with its use in all areas of the construction that forms the structure in low and high altitude constructions.
HEA/HEB Beam Sizes(mm) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G kg/m | h mm | b mm | tw mm | tf mm | r mm | A cm2 | |||||||||||
HEA 100 | 16,7 | 96 | 100 | 5,0 | 8,0 | 12 | 21,24 | ||||||||||
HEB 100 | 20,4 | 100 | 100 | 6,0 | 10,0 | 12 | 26,04 | ||||||||||
HEA 120 | 19,9 | 114 | 120 | 5,0 | 8,0 | 12 | 25,34 | ||||||||||
HEB 120 | 26,7 | 120 | 120 | 6,5 | 11,0 | 12 | 34,01 | ||||||||||
HEA 140 | 24,7 | 133 | 140 | 5,5 | 8,5 | 12 | 31,42 | ||||||||||
HEB 140 | 33,7 | 140 | 140 | 7,0 | 12,0 | 12 | 42,96 | ||||||||||
HEA 160 | 30,4 | 152 | 160 | 6,0 | 9,0 | 15 | 31,42 | ||||||||||
HEB 160 | 42,6 | 160 | 160 | 8,0 | 13,0 | 15 | 54,25 | ||||||||||
HEA 180 | 35,5 | 171 | 180 | 6,0 | 9,5 | 15 | 45,25 | ||||||||||
HEB 180 | 51,2 | 180 | 180 | 8,5 | 14,0 | 15 | 65,25 | ||||||||||
HEA 200 | 42,3 | 190 | 200 | 6,5 | 10,0 | 18 | 53,83 | ||||||||||
HEB 200 | 61,3 | 200 | 200 | 9,0 | 15,0 | 18 | 78,08 | ||||||||||
HEA 220 | 50,5 | 210 | 220 | 7,0 | 11,0 | 18 | 64,34 | ||||||||||
HEB 220 | 71,5 | 220 | 220 | 9,5 | 16,0 | 18 | 91,04 | ||||||||||
HEA 240 | 60,3 | 230 | 240 | 7,5 | 12,0 | 21 | 76,84 | ||||||||||
HEB 240 | 83,2 | 240 | 240 | 10,0 | 17,0 | 21 | 106,00 | ||||||||||
HEA 260 | 68,2 | 250 | 260 | 7,5 | 12,5 | 24 | 86,62 | ||||||||||
HEB 260 | 93,0 | 260 | 260 | 10,0 | 17,5 | 24 | 118,40 | ||||||||||
HEA 280 | 76,4 | 270 | 280 | 8,0 | 13,0 | 24 | 97,26 | ||||||||||
HEB 280 | 103,0 | 280 | 280 | 10,5 | 18,0 | 24 | 131,40 | ||||||||||
HEA 300 | 88,0 | 290 | 300 | 8,5 | 14,0 | 27 | 112,50 | ||||||||||
HEB 300 | 117,0 | 300 | 300 | 11,0 | 19,0 | 27 | 149,10 | ||||||||||
HEA 320 | 97,6 | 310 | 300 | 9,0 | 15,5 | 27 | 124,40 | ||||||||||
HEB 320 | 127,0 | 320 | 300 | 11,5 | 20,5 | 27 | 161,30 | ||||||||||
HEA 340 | 105,0 | 330 | 300 | 9,5 | 16,5 | 27 | 133,50 | ||||||||||
HEB 340 | 134,0 | 340 | 300 | 12,0 | 21,5 | 27 | 170,90 | ||||||||||
HEA 360 | 112,0 | 350 | 300 | 10,0 | 17,5 | 27 | 142,80 | ||||||||||
HEB 360 | 142,0 | 360 | 300 | 12,5 | 22,5 | 27 | 180,60 | ||||||||||
HEA 400 | 125,0 | 390 | 300 | 11,0 | 19,0 | 27 | 159,00 | ||||||||||
HEB 400 | 155,0 | 400 | 300 | 13,5 | 24,0 | 27 | 197,80 | ||||||||||
HEA 450 | 140,0 | 440 | 300 | 11,5 | 21,0 | 27 | 178,00 | ||||||||||
HEB 450 | 171,0 | 450 | 300 | 14,0 | 26,0 | 27 | 218,00 | ||||||||||
HEA 500 | 155,0 | 490 | 300 | 12,0 | 23,0 | 27 | 197,50 | ||||||||||
HEB 500 | 187,0 | 500 | 300 | 14,5 | 28,0 | 27 | 238,50 | ||||||||||
HEA 550 | 166,0 | 540 | 300 | 12,5 | 24,0 | 27 | 211,80 | ||||||||||
HEB 550 | 199,0 | 550 | 300 | 15,0 | 29,0 | 27 | 254,10 | ||||||||||
HEA 600 | 178,0 | 590 | 300 | 13,0 | 25,0 | 27 | 226,50 | ||||||||||
HEB 600 | 212,0 | 600 | 300 | 15,5 | 30,0 | 27 | 270,00 |
No comment